# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
25 | 2000 | Mateo Alzate | 18 | 14 | 48.3 | 1 | 3 | 1 | FT | |
13 | 1999 | Ian Blugh | 26 | 17 | 58.6 | 1 | 3 | 0 | FT | |
23 | 1999 | Daquan Brown | 29 | 23 | 79.3 | 10 | 2 | 0 | FT | |
17 | 1999 | Julian Cabanillas | 27 | 22 | 75.9 | 1 | 0 | 0 | FT | |
12 | 1999 | Midfielder | Christian Carucci | 1 | 1 | 3.4 | 0 | 0 | 0 | FT |
19 | 1999 | Daniel Churbakov | 17 | 11 | 37.9 | 0 | 2 | 0 | FT | |
10 | 1999 | Dennis Coke Jr. | 28 | 20 | 69.0 | 6 | 1 | 0 | FT | |
4 | 1999 | Joseph Cusano | 21 | 19 | 65.5 | 0 | 3 | 0 | FT | |
6 | 1999 | Jamie DiLuzio | 28 | 20 | 69.0 | 3 | 3 | 0 | FT | |
30 | 2000 | Midfielder | Reed Kessler | 1 | 0 | 0.0 | 0 | 0 | 0 | PT |
1 | 1999 | Midfielder | Stephen Kopsachilis | 21 | 18 | 62.1 | 0 | 2 | 0 | FT |
18 | 1999 | Arben Lekperic | 21 | 16 | 55.2 | 2 | 2 | 0 | FT | |
16 | 1999 | Marcus Leon | 21 | 12 | 41.4 | 3 | 1 | 0 | FT | |
2 | 1999 | Tyrrell Moore | 24 | 23 | 79.3 | 0 | 4 | 0 | FT | |
20 | 2000 | Joseph Moulton-Condiotti | 20 | 3 | 10.3 | 0 | 1 | 0 | FT | |
21 | 1999 | Misha Muller | 2 | 0 | 0.0 | 0 | 0 | 0 | FT | |
1999 | Harris Nadelman | 0 | 0 | 0.0 | 0 | 0 | 0 | PT | ||
24 | 2000 | Johan Penaranda | 11 | 10 | 34.5 | 0 | 0 | 0 | FT | |
3 | 2000 | Carlo Ritaccio | 26 | 26 | 89.7 | 1 | 6 | 0 | FT | |
7 | 1999 | Jean Paul Rodriguez | 24 | 17 | 58.6 | 6 | 0 | 0 | FT | |
14 | 1999 | Zachary Seigelstein | 9 | 3 | 10.3 | 0 | 1 | 0 | FT | |
9 | 1999 | Joseph Sepulveda | 11 | 4 | 13.8 | 1 | 0 | 0 | FT | |
0 | 2000 | Oneal Smith-Elias | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 1999 | Bryan Sorto | 24 | 12 | 41.4 | 0 | 3 | 0 | FT | |
5 | 1999 | Midfielder | Sean Zagorski | 13 | 13 | 44.8 | 1 | 2 | 0 | FT |
15 | 1999 | Daniel Zvi | 20 | 13 | 44.8 | 0 | 2 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Samuel Acheampong | Assistant Coach |
Paul McGlynn | Assistant Coach |
Tommy Flood | Head Coach |
Borys Kramarchuk | Manager |
Irene Ritaccio | Manager |
Stephan Rigaud | Trainer |